`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  ...  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
bbrylins Walking Na Puławską 1/7/2013 6:32 PM 1/7/2013 7:07 PM 3,852.24 m 0:34:58 6.61 km/h 321.00 kcal
bbrylins Walking Spacerek 1/16/2013 6:23 PM 1/16/2013 6:59 PM 3,674.34 m 0:36:39 6.01 km/h 333.00 kcal
bbrylins Driving Z Centrum 2/5/2013 6:54 PM 2/5/2013 7:22 PM 16,051.99 m 0:28:8 34.23 km/h 121.00 kcal
bbrylins Walking Trening - 2013-02-08 09:28:09 2/8/2013 9:28 AM 2/8/2013 9:58 AM 3,667.55 m 0:30:20 7.25 km/h 272.00 kcal
bbrylins Driving Z Centrum 2/13/2013 7:04 PM 2/13/2013 7:29 PM 15,447.82 m 0:25:8 36.88 km/h 107.00 kcal
bbrylins Walking Spotkanie z DII na Puławskiej 6/5/2013 1:45 PM 6/5/2013 2:38 PM 4,485.33 m 0:53:10 5.06 km/h 497.00 kcal
bbrylins Walking Spacerek 7/10/2013 8:28 AM 7/10/2013 8:35 AM 911.79 m 0:6:44 8.11 km/h 61.00 kcal
bbrylins Walking Spacerek 7/16/2013 8:27 AM 7/16/2013 8:34 AM 914.35 m 0:7:8 7.69 km/h 65.00 kcal
bbrylins Walking robota 7/29/2013 8:21 AM 7/29/2013 8:27 AM 893.92 m 0:6:1 8.91 km/h 55.00 kcal
bbrylins Walking Do pracy spacer 8/6/2013 8:27 AM 8/6/2013 8:34 AM 817.82 m 0:7:4 6.93 km/h 65.00 kcal
«  1 2 3 4 5  ...  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel