`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  ...  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
guest_wp7 Running Trening - 2014-03-06 18:42:14 3/6/2014 6:42 PM 3/6/2014 7:05 PM 4,351.17 m 0:23:32 11.09 km/h
guest_wp7 Running Trening - 2014-10-30 19:18:13 10/30/2014 7:19 PM 10/30/2014 7:20 PM 70.53 m 0:0:37 6.86 km/h
Krzysztof Running Trening - 2014-12-07 18:39:33 12/7/2014 6:40 PM 12/7/2014 7:47 PM 10,665.11 m 1:6:54 9.57 km/h 838.00 kcal
Krzysztof Running Trening - 2014-12-09 18:21:54 12/9/2014 6:22 PM 12/9/2014 7:00 PM 6,998.70 m 0:38:12 10.99 km/h 479.00 kcal
Krzysztof Running Trening - 2014-12-11 18:22:42 12/11/2014 6:22 PM 12/11/2014 7:22 PM 10,207.60 m 0:59:10 10.35 km/h 741.00 kcal
Krzysztof Running Trening - 2014-12-13 18:08:10 12/13/2014 6:08 PM 12/13/2014 7:23 PM 13,368.69 m 1:15:1 10.69 km/h 940.00 kcal
Krzysztof Running Trening - 2015-01-02 18:20:26 1/2/2015 6:20 PM 1/2/2015 6:59 PM 6,981.76 m 0:38:26 10.90 km/h 481.00 kcal
Krzysztof Running Trening - 2015-01-07 18:14:58 1/7/2015 6:15 PM 1/7/2015 7:13 PM 10,252.65 m 0:57:58 10.61 km/h 726.00 kcal
Krzysztof Running Trening - 2015-01-10 18:15:06 1/10/2015 6:15 PM 1/10/2015 6:54 PM 6,968.73 m 0:39:1 10.72 km/h 489.00 kcal
Krzysztof Running Trening - 2015-01-11 17:58:29 1/11/2015 5:58 PM 1/11/2015 6:19 PM 3,810.75 m 0:20:36 11.10 km/h 258.00 kcal
«  1 2 3 4 5  ...  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel