`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
guest_wp7 Running Trening - 2015-05-21 23:13:49 5/21/2015 11:14 PM 5/21/2015 11:15 PM 259.78 m 0:1:4 14.61 km/h
Andrzej Szklarski Running Trening - 2016-11-23 17:21:16 11/23/2016 5:21 PM 11/23/2016 6:01 PM 6,706.44 m 0:39:56 10.08 km/h 606.00 kcal
Andrzej Szklarski Running Trening - 2016-11-25 15:47:37 11/25/2016 3:47 PM 11/25/2016 4:36 PM 7,899.22 m 0:48:36 9.75 km/h 737.00 kcal
Andrzej Szklarski Running Trening - 2016-11-26 17:38:32 11/26/2016 5:38 PM 11/26/2016 6:23 PM 7,806.78 m 0:44:57 10.42 km/h 682.00 kcal
Andrzej Szklarski Running Trening - 2016-11-27 08:28:03 11/27/2016 8:28 AM 11/27/2016 9:21 AM 9,096.56 m 0:53:33 10.19 km/h 812.00 kcal
Andrzej Szklarski Running Trening - 2016-12-01 08:15:17 12/1/2016 8:15 AM 12/1/2016 9:26 AM 12,159.77 m 1:10:51 10.30 km/h 1,075.00 kcal
Andrzej Szklarski Running Trening - 2016-12-06 17:25:06 12/6/2016 5:25 PM 12/6/2016 6:11 PM 8,109.32 m 0:45:58 10.59 km/h 690.00 kcal
Andrzej Szklarski Running Trening - 2016-12-08 14:18:01 12/8/2016 2:18 PM 12/8/2016 3:03 PM 8,074.19 m 0:45:40 10.61 km/h 685.00 kcal
Andrzej Szklarski Running Trening - 2016-12-20 18:12:30 12/20/2016 6:12 PM 12/20/2016 6:32 PM 3,979.03 m 0:19:53 12.01 km/h 298.00 kcal
Andrzej Szklarski Running Trening - 2016-12-22 17:56:06 12/22/2016 5:56 PM 12/22/2016 7:02 PM 12,178.78 m 1:5:35 11.14 km/h 984.00 kcal
«  1 2 3 4 5  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel