`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
sobiech102 Running Trening - 2012-12-17 12:39:06 12/17/2012 12:39 PM 12/17/2012 1:49 PM 9,208.92 m 1:10:25 7.84 km/h
sobiech102 Running Trening - 2012-12-19 12:11:29 12/19/2012 12:11 PM 12/19/2012 12:11 PM 39.67 m 0:0:5 25.69 km/h
sobiech102 Running Trening - 2012-12-19 12:14:41 12/19/2012 12:14 PM 12/19/2012 1:43 PM 10,833.33 m 1:28:14 7.37 km/h
sobiech102 Running Trening - 2012-12-20 14:40:45 12/20/2012 2:40 PM 12/20/2012 4:00 PM 10,730.42 m 1:20:11 8.03 km/h
sobiech102 Running Trening - 2012-12-22 14:17:15 12/22/2012 2:17 PM 12/22/2012 4:56 PM 15,536.93 m 2:38:42 5.87 km/h
sobiech102 Running Trening - 2013-01-04 14:26:59 1/4/2013 2:27 PM 1/4/2013 2:57 PM 17,532.99 m 0:30:55 34.02 km/h
sobiech102 Running Trening - 2013-01-08 15:06:00 1/8/2013 3:06 PM 1/8/2013 4:24 PM 10,598.09 m 1:18:42 8.08 km/h
sobiech102 Running Trening - 2013-01-09 12:36:25 1/9/2013 12:36 PM 1/9/2013 12:36 PM 166.04 m 0:0:8 66.66 km/h
sobiech102 Running Trening - 2013-01-09 12:36:38 1/9/2013 12:36 PM 1/9/2013 12:36 PM 87.12 m 0:0:6 52.29 km/h
sobiech102 Running Trening - 2013-01-09 12:37:07 1/9/2013 12:37 PM 1/9/2013 1:54 PM 9,924.34 m 1:17:8 7.72 km/h
«  1 2 3 4 5  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel