`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
99kacper99 Running Trening - 2018-06-06 21:30:22 1 6/6/2018 9:30 PM 6/6/2018 9:42 PM 1,782.16 m 0:12:2 8.89 km/h
99kacper99 Walking Trening - 2018-06-07 21:52:41 2 6/7/2018 9:52 PM 6/7/2018 10:06 PM 1,913.58 m 0:13:59 8.21 km/h
99kacper99 Walking Trening - 2018-06-09 21:39:14 a 6/9/2018 9:39 PM 6/9/2018 9:51 PM 1,724.73 m 0:11:55 8.68 km/h
99kacper99 Walking Trening - 2018-06-10 21:01:45 g 6/10/2018 9:02 PM 6/10/2018 9:23 PM 3,160.52 m 0:21:16 8.92 km/h
99kacper99 Running Trening - 2018-06-12 21:06:35 a 6/12/2018 9:06 PM 6/12/2018 9:33 PM 4,053.19 m 0:27:9 8.96 km/h 400.00 kcal
99kacper99 Walking Trening - 2018-07-22 18:25:48 7/22/2018 6:26 PM 7/22/2018 6:31 PM 466.83 m 0:5:13 5.37 km/h 34.00 kcal
99kacper99 Walking Trening - 2018-07-22 18:32:52 7/22/2018 6:32 PM 7/22/2018 6:43 PM 565.05 m 0:11:1 3.08 km/h 71.00 kcal
99kacper99 Walking Trening - 2018-07-26 10:58:58 as 7/26/2018 10:59 AM 7/26/2018 11:29 AM 2,080.16 m 0:29:45 4.20 km/h 194.00 kcal
99kacper99 Running Trening - 2018-08-14 21:00:41 8/14/2018 9:01 PM 8/14/2018 9:18 PM 2,523.38 m 0:16:36 9.12 km/h 245.00 kcal
99kacper99 Running Trening - 2018-08-16 20:38:38 8/16/2018 8:38 PM 8/16/2018 8:59 PM 3,035.09 m 0:20:45 8.78 km/h 306.00 kcal
«  1 2  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel