`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
eladowhopoluk Running Trening - 2016-03-28 18:11:30 dzis 3/28/2016 6:11 PM 3/28/2016 6:12 PM 17.25 m 0:0:36 1.73 km/h
Ela Walking Trening - 2017-03-08 14:28:20 3/8/2017 2:28 PM 3/8/2017 2:52 PM 2,635.19 m 0:24:19 6.50 km/h 154.00 kcal
Ela Walking Trening - 2017-03-08 15:38:53 3/8/2017 3:39 PM 3/8/2017 3:43 PM 513.06 m 0:3:58 7.76 km/h 25.00 kcal
Ela Bicycling Trening - 2017-03-09 12:41:05 3/9/2017 12:42 PM 3/9/2017 1:46 PM 4,577.31 m 1:4:27 4.26 km/h 605.00 kcal
Ela Bicycling Trening - 2017-03-14 08:55:29 3/14/2017 8:55 AM 3/14/2017 9:55 AM 4,633.56 m 0:59:51 4.65 km/h 562.00 kcal
Ela Walking Trening - 2017-03-15 11:13:46 3/15/2017 11:13 AM 3/15/2017 11:44 AM 2,299.47 m 0:31:0 4.45 km/h 196.00 kcal
Ela Walking Trening - 2017-03-15 11:46:03 3/15/2017 11:46 AM 3/15/2017 11:54 AM 625.58 m 0:8:7 4.62 km/h 51.00 kcal
Ela Bicycling Trening - 2017-03-20 10:11:47 3/20/2017 10:11 AM 3/20/2017 10:43 AM 2,115.08 m 0:31:25 4.04 km/h 295.00 kcal
Ela Bicycling Trening - 2017-03-22 10:06:07 3/22/2017 10:19 AM 3/22/2017 10:45 AM 2,212.33 m 0:25:59 5.11 km/h 244.00 kcal
Ela Bicycling Trening - 2017-03-24 10:22:21 3/24/2017 10:22 AM 3/24/2017 11:01 AM 2,217.85 m 0:38:24 3.47 km/h 360.00 kcal
«  1 2  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel