`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
Tomaszek Walking Trening - 2017-07-30 09:15:48 7/30/2017 9:16 AM 7/30/2017 9:32 AM 984.10 m 0:15:57 3.70 km/h 104.00 kcal
Tomaszek Walking Trening - 2017-07-30 06:52:56 7/30/2017 6:52 AM 7/30/2017 7:05 AM 829.86 m 0:12:35 3.96 km/h 82.00 kcal
Tomaszek Walking Trening - 2017-07-30 08:30:31 7/30/2017 8:30 AM 7/30/2017 8:48 AM 1,129.93 m 0:18:24 3.68 km/h 120.00 kcal
Tomaszek Bicycling Trening - 2017-07-30 10:22:47 7/30/2017 10:24 AM 7/30/2017 11:28 AM 21,148.51 m 1:4:10 19.78 km/h 623.00 kcal
Tomaszek Bicycling Trening - 2017-07-31 18:11:57 7/31/2017 6:12 PM 7/31/2017 7:28 PM 20,312.18 m 1:16:40 15.90 km/h 745.00 kcal
Tomaszek Bicycling Trening - 2017-08-01 08:45:27 8/1/2017 8:47 AM 8/1/2017 11:10 AM 38,449.55 m 2:23:26 16.08 km/h 1,394.00 kcal
Tomaszek Bicycling Trening - 2017-08-01 16:21:44 8/1/2017 4:22 PM 8/1/2017 8:21 PM 20,833.86 m 3:59:16 5.22 km/h 2,325.00 kcal
«  1  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel