`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  ...  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
czajnik Walking G Z 2/24/2014 5:25 PM 2/24/2014 5:56 PM 2,529.72 m 0:30:27 4.98 km/h
czajnik Walking Rynek 2/24/2014 7:33 PM 2/24/2014 7:50 PM 1,511.41 m 0:16:53 5.37 km/h 123.00 kcal
czajnik Walking N S N 2/26/2014 3:52 PM 2/26/2014 4:51 PM 4,628.60 m 0:59:6 4.70 km/h 420.00 kcal
czajnik Walking O W 3/1/2014 6:22 PM 3/1/2014 7:08 PM 2,808.59 m 0:46:24 3.63 km/h 330.00 kcal
czajnik Walking NSN 3/2/2014 9:37 AM 3/2/2014 10:45 AM 4,932.95 m 1:7:7 4.41 km/h 477.00 kcal
czajnik Walking MP-D Miejskie Pola, Ogrody włoskie, muzeum 3/6/2014 3:02 PM 3/6/2014 3:48 PM 2,988.79 m 0:46:40 3.84 km/h 328.00 kcal
czajnik Walking NW okolica - 2014-03-14 17:27:28 3/14/2014 5:27 PM 3/14/2014 6:56 PM 7,807.00 m 1:29:5 5.26 km/h 627.00 kcal
czajnik Walking WN okolica - 2014-03-15 10:23:02 3/15/2014 10:23 AM 3/15/2014 10:36 AM 1,064.00 m 0:13:20 4.79 km/h 93.00 kcal
czajnik Walking NW okolica - 2014-03-15 14:23:02 3/15/2014 2:23 PM 3/15/2014 3:20 PM 4,619.69 m 0:57:2 4.86 km/h 401.00 kcal
czajnik Walking NW okolica - 2014-03-16 10:11:33 3/16/2014 10:11 AM 3/16/2014 11:16 AM 5,778.49 m 1:4:13 5.40 km/h 452.00 kcal
«  1 2 3 4 5  ...  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel