`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  ...  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
guest_wp7 Walking Training - 10/1/2012 9:36:48 AM 10/1/2012 8:36 AM 10/1/2012 8:43 AM 469.35 m 0:6:54 4.08 km/h
guest_wp7 Walking Training - 10/1/2012 6:28:07 PM 10/1/2012 5:28 PM 10/1/2012 5:28 PM 1,043.42 m 0:0:46 81.63 km/h
guest_wp7 Walking Training - 10/1/2012 6:29:19 PM 10/1/2012 5:29 PM 10/1/2012 5:55 PM 1,569.18 m 0:25:42 3.66 km/h
guest_wp7 Walking Training - 10/13/2012 7:59:32 AM 10/13/2012 6:59 AM 10/13/2012 7:33 AM 2,316.45 m 0:33:28 4.15 km/h
guest_wp7 Walking Trening - 2012-10-17 22:32:18 10/17/2012 10:32 PM 10/17/2012 10:32 PM 11.38 m 0:0:7 5.13 km/h
guest_wp7 Walking Trening - 2012-10-17 22:32:37 10/17/2012 10:32 PM 10/17/2012 10:34 PM 310.70 m 0:2:8 8.74 km/h
guest_wp7 Walking Trening - 2012-10-19 08:55:52 10/19/2012 8:56 AM 10/19/2012 9:14 AM 1,350.18 m 0:18:31 4.37 km/h
guest_wp7 Running Training - 10/22/2012 9:34:47 AM 10/22/2012 9:35 AM 10/22/2012 9:35 AM 35.65 m 0:0:19 6.75 km/h
guest_wp7 Running Training - 10/22/2012 9:37:22 AM 10/22/2012 9:37 AM 10/22/2012 9:50 AM 1,476.66 m 0:12:52 6.89 km/h
guest_wp7 Running Trening - 2012-10-26 10:53:14 10/26/2012 10:53 AM 10/26/2012 10:54 AM 44.73 m 0:0:31 5.03 km/h
«  1 2 3 4 5  ...  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel