`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
jasiek Running Trening - 2017-03-08 21:04:47 3/8/2017 9:04 PM 3/8/2017 9:11 PM 1,088.90 m 0:6:48 9.61 km/h 95.00 kcal
jasiek Running Trening - 2017-03-10 20:14:28 3/10/2017 8:14 PM 3/10/2017 8:20 PM 1,009.37 m 0:6:11 9.79 km/h 86.00 kcal
jasiek Running Trening - 2017-03-12 20:48:50 3/12/2017 8:49 PM 3/12/2017 8:57 PM 1,339.61 m 0:8:8 9.88 km/h 114.00 kcal
jasiek Running Trening - 2017-03-15 20:42:42 sroda 3/15/2017 8:43 PM 3/15/2017 8:55 PM 1,899.50 m 0:12:42 8.97 km/h 178.00 kcal
jasiek Running Trening - 2017-03-17 20:34:06 3/17/2017 8:34 PM 3/17/2017 8:46 PM 1,802.98 m 0:11:56 9.07 km/h 167.00 kcal
jasiek Running Trening - 2017-03-19 20:40:30 3/19/2017 8:40 PM 3/19/2017 8:55 PM 2,261.43 m 0:14:29 9.37 km/h 200.00 kcal
jasiek Running Trening - 2017-03-22 20:05:38 3/22/2017 8:05 PM 3/22/2017 8:09 PM 589.00 m 0:3:36 9.82 km/h 49.00 kcal
jasiek Running Trening - 2017-03-22 20:41:14 3/22/2017 8:41 PM 3/22/2017 8:43 PM 327.78 m 0:2:13 8.87 km/h 30.00 kcal
jasiek Running Trening - 2017-03-24 21:39:37 3/24/2017 9:39 PM 3/24/2017 9:51 PM 1,747.52 m 0:11:23 9.21 km/h 157.00 kcal
jasiek Running Trening - 2017-03-27 20:59:40 3/27/2017 8:59 PM 3/27/2017 9:08 PM 1,388.37 m 0:8:56 9.32 km/h 123.00 kcal
«  1 2  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel