`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
kp Walking Trening - 2015-09-18 06:10:51 9/18/2015 6:10 AM 9/18/2015 6:12 AM 226.19 m 0:2:1 6.73 km/h 11.00 kcal
kp Walking Trening - 2015-09-18 18:25:17 9/18/2015 6:25 PM 9/18/2015 7:39 PM 4,854.54 m 1:13:36 3.96 km/h 429.00 kcal
kp Walking Trening - 2015-09-28 11:47:18 9/28/2015 11:47 AM 9/28/2015 12:00 PM 976.99 m 0:12:38 4.64 km/h 73.00 kcal
kp Walking Trening - 2015-09-28 15:56:06 9/28/2015 3:56 PM 9/28/2015 4:19 PM 2,064.37 m 0:22:44 5.45 km/h 132.00 kcal
kp Walking Trening - 2015-10-03 16:05:31 10/3/2015 4:05 PM 10/3/2015 5:44 PM 6,745.49 m 1:39:1 4.09 km/h 578.00 kcal
kp Walking Trening - 2015-10-17 15:27:45 10/17/2015 3:28 PM 10/17/2015 3:51 PM 1,464.36 m 0:23:23 3.76 km/h 136.00 kcal
kp Walking Trening - 2015-10-17 17:51:50 10/17/2015 5:52 PM 10/17/2015 6:27 PM 1,873.55 m 0:35:21 3.18 km/h 206.00 kcal
kp Walking Trening - 2015-10-24 10:09:09 10/24/2015 10:09 AM 10/24/2015 10:49 AM 2,802.05 m 0:39:57 4.21 km/h 233.00 kcal
kp Walking Trening - 2015-10-24 14:07:12 10/24/2015 2:07 PM 10/24/2015 2:40 PM 2,589.43 m 0:33:12 4.68 km/h 193.00 kcal
kp Walking Trening - 2016-06-05 13:46:04 6/5/2016 1:46 PM 6/5/2016 2:44 PM 6,862.57 m 0:57:55 7.11 km/h 338.00 kcal
«  1 2  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel