`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
marlena Walking Trening - 2018-10-01 10:33:17 10/1/2018 10:33 AM 10/1/2018 11:29 AM 5,225.49 m 0:55:57 5.60 km/h
marlena Walking Trening - 2018-10-03 15:07:57 10/3/2018 3:08 PM 10/3/2018 3:32 PM 2,137.70 m 0:24:24 5.26 km/h 153.00 kcal
marlena Walking Trening - 2018-10-03 15:07:15 10/3/2018 3:07 PM 10/3/2018 3:07 PM 26.68 m 0:0:19 5.05 km/h 1.00 kcal
marlena Walking Trening - 2018-10-04 14:28:30 10/4/2018 2:28 PM 10/4/2018 3:14 PM 3,811.71 m 0:45:31 5.02 km/h 285.00 kcal
marlena Walking Trening - 2018-10-06 13:19:59 a 10/6/2018 1:20 PM 10/6/2018 1:45 PM 1,754.17 m 0:24:26 4.31 km/h 153.00 kcal
marlena Walking Trening - 2018-10-06 09:19:10 10/6/2018 9:19 AM 10/6/2018 9:19 AM 42.67 m 0:0:13 11.82 km/h 1.00 kcal
marlena Walking Trening - 2018-10-06 09:19:33 10/6/2018 9:19 AM 10/6/2018 9:46 AM 2,380.39 m 0:26:43 5.35 km/h 167.00 kcal
marlena Walking Trening - 2018-10-07 07:51:36 10/7/2018 7:51 AM 10/7/2018 7:52 AM 110.00 m 0:0:38 10.42 km/h 3.00 kcal
marlena Walking Trening - 2018-10-07 07:52:20 10/7/2018 7:52 AM 10/7/2018 8:27 AM 3,268.50 m 0:35:14 5.57 km/h 221.00 kcal
marlena Walking Trening - 2018-10-18 14:11:19 10/18/2018 2:11 PM 10/18/2018 2:29 PM 874.65 m 0:18:9 2.89 km/h 113.00 kcal
«  1 2  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel