`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  ...  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
guest_wp7 Walking Training - 11/11/2012 5:47:01 AM 11/11/2012 8:47 AM 11/11/2012 10:24 AM 10,333.29 m 1:36:59 6.39 km/h
guest_wp7 Running Training - 11/11/2012 7:25:55 AM 11/11/2012 10:27 AM 11/11/2012 11:23 AM 6,597.58 m 0:55:26 7.14 km/h
savichi Walking Training - 6/10/2013 7:51:56 PM Banda com o Christopher e a Ruiva 6/11/2013 12:54 AM 6/11/2013 1:45 AM 4,098.52 m 0:51:0 4.82 km/h
guest_wp7 Walking Training - 7/19/2013 12:25:10 AM 7/19/2013 5:25 AM 7/19/2013 5:27 AM 608.19 m 0:1:30 24.33 km/h
guest_wp7 Walking Training - 8/3/2013 3:38:00 PM 8/3/2013 8:38 PM 8/3/2013 8:57 PM 366.23 m 0:19:37 1.12 km/h
guest_wp7 Walking Training - 1/18/2014 6:27:56 AM 1/18/2014 9:28 AM 1/18/2014 9:28 AM 31.96 m 0:0:30 3.83 km/h
guest_wp7 Walking Training - 1/18/2014 6:29:17 AM 1/18/2014 9:29 AM 1/18/2014 9:40 AM 1,030.80 m 0:11:38 5.31 km/h
guest_wp7 Walking Training - 1/18/2014 6:41:42 AM 1/18/2014 9:47 AM 1/18/2014 10:17 AM 3,603.25 m 0:30:51 7.00 km/h
guest_wp7 Walking Training - 1/21/2014 12:05:49 PM 1/21/2014 3:05 PM 1/21/2014 3:06 PM 5.03 m 0:0:8 2.01 km/h
guest_wp7 Walking junior - 1/22/2014j 7:13:18 PM jre 1/22/2014 10:14 PM 1/22/2014 10:23 PM 8,347.74 m 0:8:44 57.35 km/h
«  1 2 3 4 5  ...  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel