`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  ...  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
guest_wp7 Bicycling Trening - 2013-04-21 01:12:31 4/21/2013 1:12 AM 4/21/2013 1:12 AM 25.32 m 0:0:1 45.83 km/h
balooon1 Bicycling Trening - 2013-04-21 18:02:57 4/21/2013 6:04 PM 4/21/2013 6:52 PM 13,204.44 m 0:47:53 16.54 km/h 362.00 kcal
balooon1 Bicycling Trening - 2013-04-22 11:58:58 4/22/2013 11:59 AM 4/22/2013 12:41 PM 13,045.45 m 0:42:51 18.27 km/h 323.00 kcal
balooon1 Bicycling Trening - 2013-04-24 12:12:37 4/24/2013 12:12 PM 4/24/2013 12:55 PM 13,214.49 m 0:42:20 18.73 km/h 320.00 kcal
balooon1 Bicycling Trening - 2013-05-03 11:19:23 5/3/2013 11:19 AM 5/3/2013 12:03 PM 13,162.54 m 0:43:58 17.96 km/h 332.00 kcal
balooon1 Bicycling Trening - 2013-05-04 12:38:54 5/4/2013 12:39 PM 5/4/2013 1:20 PM 13,137.21 m 0:41:49 18.85 km/h 316.00 kcal
balooon1 Bicycling Trening - 2013-05-07 13:05:34 5/7/2013 1:05 PM 5/7/2013 1:46 PM 13,254.11 m 0:41:8 19.33 km/h 310.00 kcal
balooon1 Bicycling Trening - 2013-06-03 17:16:18 6/3/2013 5:16 PM 6/3/2013 5:59 PM 13,320.20 m 0:42:55 18.62 km/h 319.00 kcal
mrmuciass Bicycling Trening - 2013-06-04 12:16:36 6/4/2013 12:16 PM 6/4/2013 12:25 PM 2,393.10 m 0:8:20 17.23 km/h 85.00 kcal
mrmuciass Bicycling Trening - 2013-06-04 13:47:44 6/4/2013 1:47 PM 6/4/2013 1:57 PM 3,152.28 m 0:9:15 20.45 km/h 95.00 kcal
«  1 2 3 4 5  ...  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel