`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4 5  ...  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
guest_wp7 Walking Trening - 2016-01-09 18:31:27 1/9/2016 6:31 PM 1/9/2016 7:23 PM 2,845.47 m 0:51:28 3.32 km/h
guest_wp7 Walking Trening - 2016-01-10 11:14:17 1/10/2016 11:14 AM 1/10/2016 12:13 PM 3,413.73 m 0:58:50 3.48 km/h
guest_wp7 Walking Trening - 2016-02-25 12:56:06 2/25/2016 12:56 PM 2/25/2016 12:56 PM 8.31 m 0:0:9 3.32 km/h
guest_wp7 Walking Trening - 2016-01-10 19:01:15 1/10/2016 7:01 PM 1/10/2016 7:54 PM 2,594.04 m 0:52:55 2.94 km/h
guest_wp7 Walking Trening - 2016-01-11 11:13:16 1/11/2016 11:13 AM 1/11/2016 12:54 PM 3,860.48 m 1:41:32 2.28 km/h
guest_wp7 Walking Trening - 2016-01-11 17:02:28 1/11/2016 5:02 PM 1/11/2016 5:54 PM 2,974.57 m 0:52:25 3.40 km/h
guest_wp7 Walking Trening - 2016-01-12 11:24:56 1/12/2016 11:24 AM 1/12/2016 12:02 PM 2,071.25 m 0:37:25 3.32 km/h
guest_wp7 Walking Trening - 2016-01-12 18:28:15 1/12/2016 6:28 PM 1/12/2016 6:29 PM 404.25 m 0:1:42 14.27 km/h
guest_wp7 Walking Trening - 2016-01-12 18:30:37 1/12/2016 6:30 PM 1/12/2016 7:31 PM 3,683.20 m 1:0:58 3.62 km/h
guest_wp7 Walking Trening - 2016-01-13 09:24:19 1/13/2016 9:24 AM 1/13/2016 10:13 AM 9,520.55 m 0:49:3 11.65 km/h
«  1 2 3 4 5  ...  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel