`

Achievements

Filters
Username
Activity
Distance  (0 - 10000 km)
Time  (0 - 10000 min)
Average Speed  (0 - 1000 km/h)
Filter... All...
«  1 2 3 4  » 
Username Activity Name Description Beginning Finish Distance Time Average Speed Calories
gala72 Driving Trening - 2013-01-22 06:21:48 1/22/2013 6:21 AM 1/22/2013 7:30 AM 10,040.12 m 1:8:11 8.83 km/h
gala72 Running Trening - 2013-01-26 11:18:11 1/26/2013 11:18 AM 1/26/2013 12:34 PM 9,873.03 m 1:16:23 7.75 km/h
gala72 Running Trening - 2013-02-09 11:10:34 2/9/2013 11:10 AM 2/9/2013 12:24 PM 9,741.24 m 1:13:32 7.95 km/h
gala72 Running Trening - 2013-03-16 07:26:16 3/16/2013 7:27 AM 3/16/2013 8:00 AM 4,352.79 m 0:33:11 7.87 km/h
gala72 Walking Trening - 2013-04-01 10:34:43 4/1/2013 10:34 AM 4/1/2013 12:26 PM 7,494.15 m 1:51:46 4.02 km/h
gala72 Running Trening - 2013-04-06 07:55:56 4/6/2013 7:56 AM 4/6/2013 8:54 AM 6,883.56 m 0:57:52 7.14 km/h
gala72 Running Trening - 2013-04-11 15:50:47 4/11/2013 3:50 PM 4/11/2013 4:36 PM 5,630.62 m 0:45:49 7.37 km/h
gala72 Bicycling Trening - 2013-04-14 12:42:22 4/14/2013 12:42 PM 4/14/2013 2:09 PM 21,127.92 m 1:26:32 14.65 km/h
gala72 Running Trening - 2013-04-17 16:35:45 4/17/2013 4:36 PM 4/17/2013 5:25 PM 6,520.15 m 0:48:59 7.99 km/h
gala72 Running Trening - 2013-04-20 13:01:43 4/20/2013 1:02 PM 4/20/2013 1:42 PM 5,466.87 m 0:40:11 8.16 km/h
«  1 2 3 4  » 

Item will be deleted. Are You sure ?

  •  
  • Activity  
  • or Cancel